Description
Part Number | UPM-221 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | UPM-221 Anodized Aluminum End Plate | ||||||||||||
Size | 3.20L x 1.87W x 0.04H” | ||||||||||||
Weight in Pounds | 0.02 | ||||||||||||
Price Brackets |
|
$1.40
Quantity | Price |
1 – 99 | $1.40 |
100 – 249 | $1.12 |
250 – 499 | $1.02 |
500 – 999 | $0.92 |
1000 – ¥ | $0.83 |
Part Number | UPM-221 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | UPM-221 Anodized Aluminum End Plate | ||||||||||||
Size | 3.20L x 1.87W x 0.04H” | ||||||||||||
Weight in Pounds | 0.02 | ||||||||||||
Price Brackets |
|
Weight | 0.02 lbs |
---|---|
Dimensions | 3.20 x 1.87 x 0.04 in |