Description
Part Number | 60-12-NO-R-BO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | 60 Series Enclosures, No-batt. | ||||||||||||
Battery Type | No batt | ||||||||||||
Top Type | Recessed Top | ||||||||||||
Color | Bone | ||||||||||||
Size | 4.4×2.5×0.9″ | ||||||||||||
Weight in Pounds | 0.2 | ||||||||||||
Material | ABS UL 94 HB | ||||||||||||
Technical Drawings: | |||||||||||||
Price Brackets |
|
$6.08
Detailed Product Sheet
ABS enclosure, 4.4 x 2.5 x 0.9″ No battery, recessed top, bone. Screws and ABS end-plate.
Quantity | Price |
1 – 99 | $6.08 |
100 – 249 | $4.87 |
250 – 499 | $4.44 |
500 – 999 | $4.01 |
1000 – ¥ | $3.59 |
Part Number | 60-12-NO-R-BO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | 60 Series Enclosures, No-batt. | ||||||||||||
Battery Type | No batt | ||||||||||||
Top Type | Recessed Top | ||||||||||||
Color | Bone | ||||||||||||
Size | 4.4×2.5×0.9″ | ||||||||||||
Weight in Pounds | 0.2 | ||||||||||||
Material | ABS UL 94 HB | ||||||||||||
Technical Drawings: | |||||||||||||
Price Brackets |
|