Description
| Part Number | 60-12-NO-R-BL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | 60 Series Enclosures, No-batt. | ||||||||||||
| Battery Type | No batt. | ||||||||||||
| Top Type | Recessed Top | ||||||||||||
| Color | Black | ||||||||||||
| Size | 4.4×2.5×0.9″ | ||||||||||||
| Weight in Pounds | 0.2 | ||||||||||||
| Material | ABS UL 94 HB | ||||||||||||
| Technical Drawings: | |||||||||||||
| Price Brackets |
|
$5.28
Detailed Product Sheet
ABS enclosure, 4.4 x 2.5 x 0.9″ No battery, recessed top, black. Screws and ABS end-plate.
| Quantity | Price |
| 1 – 99 | $5.28 |
| 100 – 249 | $4.22 |
| 250 – 499 | $3.85 |
| 500 – 999 | $3.48 |
| 1000 – ¥ | $3.12 |
| Part Number | 60-12-NO-R-BL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | 60 Series Enclosures, No-batt. | ||||||||||||
| Battery Type | No batt. | ||||||||||||
| Top Type | Recessed Top | ||||||||||||
| Color | Black | ||||||||||||
| Size | 4.4×2.5×0.9″ | ||||||||||||
| Weight in Pounds | 0.2 | ||||||||||||
| Material | ABS UL 94 HB | ||||||||||||
| Technical Drawings: | |||||||||||||
| Price Brackets |
|