Description
| Part Number | 60-12-NO-F-BO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | 60 Series Enclosures, No batt. | ||||||||||||
| Battery Type | No batt. | ||||||||||||
| Top Type | FlushTop | ||||||||||||
| Color | Bone | ||||||||||||
| Size | 4.4×2.5×0.9″ | ||||||||||||
| Weight in Pounds | 0.2 | ||||||||||||
| Material | ABS UL 94 HB | ||||||||||||
| Technical Drawings: | |||||||||||||
| Price Brackets |
|
$5.82
Detailed Product Sheet
ABS enclosure, 4.4 x 2.5 x 0.9″ No battery, flush top, bone. Screws and ABS end-plate.
| Quantity | Price |
| 1 – 99 | $5.82 |
| 100 – 249 | $4.66 |
| 250 – 499 | $4.25 |
| 500 – 999 | $3.84 |
| 1000 – ¥ | $3.43 |
| Part Number | 60-12-NO-F-BO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | 60 Series Enclosures, No batt. | ||||||||||||
| Battery Type | No batt. | ||||||||||||
| Top Type | FlushTop | ||||||||||||
| Color | Bone | ||||||||||||
| Size | 4.4×2.5×0.9″ | ||||||||||||
| Weight in Pounds | 0.2 | ||||||||||||
| Material | ABS UL 94 HB | ||||||||||||
| Technical Drawings: | |||||||||||||
| Price Brackets |
|