Description
| Part Number | 65-12-NO-R-BO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | 65 Series – Taper End Enclosures, No batt. | ||||||||||||
| Battery Type | No batt. | ||||||||||||
| Top Type | Recessed Top | ||||||||||||
| Color | Bone | ||||||||||||
| Size | 4.4×2.5×0.9″ | ||||||||||||
| Weight in Pounds | 0.2 | ||||||||||||
| Material | ABS UL 94 HB | ||||||||||||
| Technical Drawings: | |||||||||||||
| Price Brackets |
|
$5.93
Detailed Product Sheet
| Quantity | Price |
| 1 – 99 | $5.93 |
| 100 – 249 | $4.74 |
| 250 – 499 | $4.33 |
| 500 – 999 | $3.91 |
| 1000 – ¥ | $3.50 |
| Part Number | 65-12-NO-R-BO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | 65 Series – Taper End Enclosures, No batt. | ||||||||||||
| Battery Type | No batt. | ||||||||||||
| Top Type | Recessed Top | ||||||||||||
| Color | Bone | ||||||||||||
| Size | 4.4×2.5×0.9″ | ||||||||||||
| Weight in Pounds | 0.2 | ||||||||||||
| Material | ABS UL 94 HB | ||||||||||||
| Technical Drawings: | |||||||||||||
| Price Brackets |
|
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 0.9 x 2.5 x 4.4 in |