Description
| Part Number | 65-12-2A-F-BL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | 65 Series – Taper End Enclosures, 2 AA batt. | ||||||||||||
| Battery Type | 2 AA batt. | ||||||||||||
| Top Type | Flush Top | ||||||||||||
| Color | Black | ||||||||||||
| Size | 4.4×2.5×0.9″ | ||||||||||||
| Weight in Pounds | 0.2 | ||||||||||||
| Material | ABS UL 94 HB | ||||||||||||
| Technical Drawings: | |||||||||||||
| Price Brackets |
|
$6.94
Detailed Product Sheet
| Quantity | Price |
| 1 – 99 | $6.94 |
| 100 – 249 | $5.55 |
| 250 – 499 | $5.07 |
| 500 – 999 | $4.58 |
| 1000 – ¥ | $4.10 |
| Part Number | 65-12-2A-F-BL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | 65 Series – Taper End Enclosures, 2 AA batt. | ||||||||||||
| Battery Type | 2 AA batt. | ||||||||||||
| Top Type | Flush Top | ||||||||||||
| Color | Black | ||||||||||||
| Size | 4.4×2.5×0.9″ | ||||||||||||
| Weight in Pounds | 0.2 | ||||||||||||
| Material | ABS UL 94 HB | ||||||||||||
| Technical Drawings: | |||||||||||||
| Price Brackets |
|
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 0.9 x 2.5 x 4.4 in |